It packs GHz Dual Core CPU on board which is sufficient for average usage. There is just 512 mb RAM. The screen resolution of Sony Xperia U phone is 854*480 pixels and the display is of 3.5 inch. The total pixel count leads to density of 280 ppi. It measures 112 mm x 54 mm x 12 mm. It has internal memory capacity of 8 GB. The primary camera at the back of device is of 5 megapixel. There is 0.3mp VGA camera at front for video-calling and other needs.
Name | Sony Xperia U |
---|---|
Brand | Sony |
Screen Size | 3.5 |
Screen Resolution | 854x480 pixels, capacitive multitouch, scratch resistant glass |
Pixel Density | 280 ppi |
Height | 112 mm |
Width | 54 mm |
Thickness | 12 mm |
Weight | 110 g or 3.88 oz |
Processor | NovaThor U8500 |
Processor Speed | 1GHz Dual Core |
Graphics | Mali-400 GPU |
RAM | 512 MB |
Internal Storage | 8 GB |
Memory Card | External memory card not supported |
WiFi | Wi-Fi 802.11 b/g/n |
Dual Band WiFi | no |
Bluetooth | Yes, 2.1 |
3G | yes |
4G | no |
3G Speed | 14.4Mbps |
Camera | 5 megapixel |
Photo Resolution | 2592 x 1944 |
Flash | yes |
Video Recording | Yes |
Video Recording Quality | 720pHD @ 30fps |
Front Camera | 0.3mp VGA |
Release Date | February 2012 |
OS | Android 2.3 GingerBread, upgradeable to Android 4 ICS |
NFC | No |
Battery | 1320mAh |
Other Features |
|
No comments:
Post a Comment